Logo

We make tools but sell satisfaction

Iso logo

Chisels

Manufactured to the highest safety standards, cold chisels are individually forged from high quality alloy steel. The alloy content in these makes them ideal for all types of metal working and masonry applications and also increases wear resistance significantly. The precisely ground cutting edge is induction hardened upto 52 - 54 HRC, to give improved performance over longer periods of time. Hardness at the striking head is maintained between 35-37 HRC, so that the head will not splinter when subject to hammer blows. Shank is powder coated and the cutting edge is accurately grounded.

These are available in the following types:

Cold Chisel:

They are used for general work on cutting & chipping of metals, and shaping, facing & cutting of stonework. The extra long chisels are useful for all cutting and shaping jobs where extra length is required. The larger size cold chisels are also available with strong impact proof thermoplastic rubber & polypropylene hand guards. These are designed to protect the user’s hands from misplaced hammer blows.

Concrete Point Chisel:

These are used for breaking up concrete floors, sidewalks etc. Channels in concrete floors should be marked out with a flat chisel before using the Concrete Point Chisel for stock removal.

Chisels Chisels
Chisels

Chisel Flat

Ref. No. mm inch mm inch mm inch
FP - 357001 12.7 1/2 100 4 14 9/16
FP - 357002 12.7 1/2 150 6 14 9/16
FP - 357003 12.7 1/2 175 7 14 9/16
FP - 357004 12.7 1/2 200 8 14 9/16
FP - 357005 16 5/8 150 6 19 3/4
FP - 357006 16 5/8 200 8 19 3/4
FP - 357007 16 5/8 250 10 19 3/4
FP - 357008 16 5/8 450 18 19 3/4
FP - 357009 18 45/64 150 6 25 1
FP - 357010 18 45/64 200 8 25 1
FP - 357011 18 45/64 250 10 25 1
FP - 357012 18 45/64 300 12 25 1
FP - 357013 19 3/4 150 6 25 1
FP - 357014 19 3/4 200 8 25 1
FP - 357015 19 3/4 250 10 25 1
FP - 357016 19 3/4 300 12 25 1
FP - 357017 22 7/8 250 10 25 1
FP - 357018 22 7/8 300 12 25 1
FP - 357019 22 7/8 350 14 25 1
FP - 357020 25 1 250 10 28 1.7/64
FP - 357021 25 1 300 12 28 1.7/64
FP - 357022 25 1 350 14 28 1.7/64

Chisel Flat

Ref. No. mm inch mm inch mm inch
FP - 357023 13 33/64 100 4 16 5/8
FP - 357024 13 33/64 150 6 16 5/8
FP - 357025 13 33/64 175 7 16 5/8
FP - 357026 13 33/64 200 8 16 5/8
FP - 357027 19 3/4 200 8 22 7/8
FP - 357028 19 3/4 250 10 22 7/8
FP - 357029 19 3/4 300 12 22 7/8
FP - 357030 19 3/4 350 14 22 7/8
FP - 357031 22 7/8 250 10 25 1
FP - 357032/td> 22 7/8 300 12 25 1
FP - 357033 22 7/8 350 14 25 1
FP - 357034 22 7/8 400 16 25 1
FP - 357035 22 7/8 450 18 25 1

Concrete Point Chisel

Ref. No. mm inch mm inch mm inch
FP - 357036 16 5/8 200 8 5 1/6
FP - 357037 18 45/64 300 12 6 15/64
FP - 357038 19 3/4 250 10 6 1/4
FP - 357039 25 1 300 12 10 25/64